With the Live Streaming Web Camera Pan-tilt version, you can sleep soundly!
The built-in IR-cut LEDs and quiet motor enable this surveillance camera capture clear night vision images up to 10 meters distance silently.
Besides the PTZ design of the IP camera makes it capable of monitoring wider range in the horizontal and vertical direction via the APP control.
Contact us freely to explore more features of this live streaming web camera.
Video | High Definition | 1080P |
Video Compression | Smart H.264+ | |
Rotation angle | Horizontal:355° ; vertical: 90° | |
Object tracking | Support | |
Low illumination | 0.1LUX/F1.2 | |
Picture Capture | Support | |
Video Flip | Support | |
Audio | Coding standard | G.711 |
Two-way Speech | Support | |
Record management | Video file size | 2.5GB-4.5GB/Day |
Record Mode | Manual record, motion detection record, scheduled record, alarm record | |
Video storage | TF Card/Cloud | |
playback, back up | Support | |
Alarm trigger | Video Push, Alarm recording,screen shot capture ,sending Email | |
Network | Network Interface | 1*RJ45 , 10/100M10-100 Base-T, self-adaptable Ethernet port |
WIFI | 802.11b/g/n | |
Bitstream | Three Stream | |
Network Protocol | Support TCP/IP,RTSP,ONVIF, etc | |
transmission mode | P2P,Smart Cloud Sever | |
WIFI connection | Sweep QR code,Network Cable connection,AP Hotspot Addition | |
Extend | TF Card | Maximum support 128GB TF card |
Reset key | Support | |
Power supply | Power | DC 5V 1.5A |
Power consumption | 5W | |
work environment | Suitable place | Home、shop、School、factory; |
Installation mode | Flat put、Wall mounted、hoisting | |
Working Temperature | -10℃-+55℃ | |
Working humidity | 10%-90% | |
Other | Camera lens | 3.6MM |
Lamp board | 6 pcs | |
Product size | 65*65*119 (mm) |
* Live Streaming Web WIFI IP Camera support secondary technical development.